
Landing places
Where helicopters land around London
Twenty-eight places, each with what its operator publishes. "Not confirmed" means we could not find a helicopter policy on an official page, not that landing is refused.
The status column is cautious. Only nine places have a helicopter policy confirmed on an official page; the rest need a call to the operator.
| Place | Code | Miles from Battersea | Helicopters |
|---|---|---|---|
| Biggin Hill | EGKB | 14 | Not confirmed |
| Elstree | EGTR | 14 | Confirmed |
| Denham | EGLD | 16 | Not confirmed |
| Redhill | EGKR | 17 | Confirmed |
| Stapleford | EGSG | 20 | Not confirmed |
| Fairoaks | EGTF | 18 | Not confirmed |
| White Waltham | EGLM | 25 | Confirmed |
| Blackbushe | EGLK | 31 | Not confirmed |
| Wycombe Air Park / Booker | EGTB | 29 | Not confirmed |
| North Weald | EGSX | 23 | Confirmed |
| Damyns Hall | EGML | 18 | Confirmed |
| RAF Northolt | EGWU | 12 | Not confirmed |
| Farnborough | EGLF | 29 | Not confirmed |
| London City | EGLC | 10 | Not confirmed |
| Heathrow | EGLL | 12 | Not confirmed |
| Luton | EGGW | 29 | Not confirmed |
| Stansted | EGSS | 33 | Partial |
| Southend | EGMC | 38 | Not confirmed |
| Gatwick | EGKK | 22 | Not confirmed |
| Dunsfold | EGTD | 29 | Not confirmed |
| Rochester | EGTO | 31 | Not confirmed |
| Ascot Racecourse heliport | 22 | Not confirmed | |
| Epsom Downs | 12 | Confirmed | |
| Sandown Park | 10 | Confirmed | |
| Brands Hatch | 21 | Confirmed | |
| Goodwood | EGHR | 49 | Confirmed |
| Silverstone helicopter arrivals | 55 | Not confirmed |
Check first
Hours, fuel, runway and prior-permission rules must be checked against the current UK AIP and the operator. We could not read the AIP entries.
Hospital helipads · Racecourses and venues · Landing at a private site
